The newly designed Daisy model with two bedrooms.
| MLS # | 2601159 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 196 |
| Listing Provided By | Flair Realty | David R Blackmon |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,285 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.08 |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Sunland Park |
| Zip Code | 88063 |
| Area | Dona Ana |
| Subarea | 640 Santa Teresa |
| Community Name | Valencia Gardens |
| Listing VS Median (in Valencia Gardens) | |
Price: $296,950 low | high Med: $294,950 sqft: 1,285 low | high Med: 1,285 $ / sqft: $231 low | high Med: $230 On site: 196 low | high Med: 125 | |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Sunland Park |
| Zip Code | 88063 |
| Area | Dona Ana |
| Subarea | 640 Santa Teresa |
| Community Name | Valencia Gardens |
| Listing VS Median (in Valencia Gardens) | |
Price: $296,950 low | high Med: $294,950 sqft: 1,285 low | high Med: 1,285 $ / sqft: $231 low | high Med: $230 On site: 196 low | high Med: 125 | |