Don't miss out on this great half duplex. Home shows great. Tile throughout, fireplace, and easy to maintain landscaping.
MLS# | 2402096 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1979 |
Days On Site | 99 |
Listing Provided By | The Palms Realty | Gilbert R Avila |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,180 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 0.10 |
State | NM |
---|---|
County | Dona Ana |
City | Las Cruces |
Zip Code | 88001 |
Area | Dona Ana |
Subarea | 999 Other |
Community Name | Villa Encantada Phase 2 |
Listing VS Median (in Villa Encantada Phase 2) | |
Price: $190,000 low | high Med: $185,000 SqFt: 1,180 low | high Med: 1,174 $ / SqFt: $161 low | high Med: $158 On Site: 99 low | high Med: 92.000000 |