Beautiful two-story home located in the highly desirable Santa Teresa Country Club community, offering 2 bedrooms and 2.5 bathrooms with a well-designed and functional layout. The main level features a bright and inviting open living area, perfect for both everyday living and entertaining, along with a spacious kitchen that offers ample cabinetry and storage.Upstairs, both bedrooms provide privacy and comfort, creating a relaxing retreat. The primary suite includes its own private bathroom, while the additional bedroom is well-sized and versatile.Located near El Paso with easy access, this home offers both comfort and convenience. Whether you are looking for a primary residence, a low-maintenance second home, or an investment opportunity, this property presents excellent value in a prime location.
| MLS # | 2601353 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1977 |
| Days On Site | 181 |
| Listing Provided By | EXIT Realty Horizons | Laura Rivas |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,742 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 2 |
| Acreage | 0.12 |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Santa Teresa |
| Zip Code | 88008 |
| Area | Dona Ana |
| Subarea | 640 Santa Teresa |
| Community Name | Santa Teresa Subd |
| Listing VS Median (in Santa Teresa Subd) | |
Price: $344,900 low | high Med: $320,000 sqft: 2,742 low | high Med: 2,458 $ / sqft: $126 low | high Med: $130 On site: 181 low | high Med: 294 | |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Santa Teresa |
| Zip Code | 88008 |
| Area | Dona Ana |
| Subarea | 640 Santa Teresa |
| Community Name | Santa Teresa Subd |
| Listing VS Median (in Santa Teresa Subd) | |
Price: $344,900 low | high Med: $320,000 sqft: 2,742 low | high Med: 2,458 $ / sqft: $126 low | high Med: $130 On site: 181 low | high Med: 294 | |