Rare find! This duplex features two one-bedroom, one-bathroom units, each updated in recent years with tile flooring throughout, newer cooling systems, and newer appliances. Both units have excellent rental historys. One unit includes an attached sunroom for additional living space, and is wheelchair accessible. A circular driveway provides ample parking and easy access, while the fully fenced corner lot adds privacy and security. Ideal as a full rental or for owner-occupants who want to live in one unit and offset their mortgage with rental income from the other. A unique opportunity with long-term income potential.
| MLS # | 2602635 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1951 |
| Days On Site | 66 |
| Listing Provided By | EXIT Realty Horizons | Janine Yvonne Trujillo |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Units | 2 |
| Acreage | 0.16 |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88001 |
| Area | Dona Ana |
| Subarea | 329 Bellamah |
| Community Name | Dale Bellamah Addn |
| Listing VS Median (in Dale Bellamah Addn) | |
Price: $215,000 low | high Med: $215,000 On site: 66 low | high Med: 58 | |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88001 |
| Area | Dona Ana |
| Subarea | 329 Bellamah |
| Community Name | Dale Bellamah Addn |
| Listing VS Median (in Dale Bellamah Addn) | |
Price: $215,000 low | high Med: $215,000 On site: 66 low | high Med: 58 | |