Discover this unique 1-acre corner lot property in Chaparral, NM. Conveniently close to schools and shopping, offering space, versatility, and great potential. The property includes two mobile homes. One home offers 3 bedrooms and 2 bathrooms, while the second offers 4 bedrooms and 2 bathrooms. In addition, there are two separate buildings, each featuring 1 bedroom, 1 bathroom, and a small kitchen. With generous outdoor space and a desirable corner location, this property offers multiple living options, whether for extended family, rental income, or investment. A rare find with room to envision.
| MLS # | 2603110 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 23 |
| Listing Provided By | Home Pros Real Estate Group New Mexico | Yadira Chavez |
| Bed(s) | 9 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 1,008 |
| Story(s) | 1 |
| Acreage | 1.05 |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Chaparral |
| Zip Code | 88081 |
| Area | Dona Ana |
| Subarea | 641 Chaparral |
| Community Name | Chaparral Sub |
| Listing VS Median (in Chaparral Sub) | |
Price: $149,700 low | high Med: $149,700 sqft: 1,008 low | high Med: 1,008 $ / sqft: $149 low | high Med: $149 On site: 23 low | high Med: 23 | |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Chaparral |
| Zip Code | 88081 |
| Area | Dona Ana |
| Subarea | 641 Chaparral |
| Community Name | Chaparral Sub |
| Listing VS Median (in Chaparral Sub) | |
Price: $149,700 low | high Med: $149,700 sqft: 1,008 low | high Med: 1,008 $ / sqft: $149 low | high Med: $149 On site: 23 low | high Med: 23 | |