Welcome to the Tularosa, a beautifully crafted home designed for modern living. Whether you're a growing family, a first-time homebuyer, or someone looking to downsize without compromising on space, this thoughtfully designed floor plan offers the perfect balance of style, comfort, and efficiency. With an open-concept layout, ample natural light, and well-defined spaces, the Tularosa is designed to enhance your lifestyle by providing both cozy retreats and functional gathering areas. With its well-designed layout and modern features, the Tularosa is the ideal home for those who appreciate quality craftsmanship, smart design, and a welcoming atmosphere. *Pictures are for illustration purposes only, pricing and plans are subject to change.
| MLS # | 2603152 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 18 |
| Listing Provided By | Home Pros Real Estate Group New Mexico | Vania Gabriela Castaneda |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,980 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88012 |
| Area | Dona Ana |
| Subarea | 211 4 Hills |
| Community Name | Parkhill Estates |
| Listing VS Median (in Parkhill Estates) | |
Price: $368,195 low | high Med: $354,740 sqft: 1,980 low | high Med: 1,781 $ / sqft: $186 low | high Med: $199 On site: 18 low | high Med: 18 | |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88012 |
| Area | Dona Ana |
| Subarea | 211 4 Hills |
| Community Name | Parkhill Estates |
| Listing VS Median (in Parkhill Estates) | |
Price: $368,195 low | high Med: $354,740 sqft: 1,980 low | high Med: 1,781 $ / sqft: $186 low | high Med: $199 On site: 18 low | high Med: 18 | |